Split spring washers, curved DIN 128 A
Spring lock washer
code:
Downlaod PDF
DIN 128 A
Split spring washers, curved DIN 128 A
Category: Washers / Subcategory: Spring lock washer
| STANDARD | MATERIAL | CLASS | COATING |
|---|---|---|---|
| DIN 128 | steel A2 A4 | galvanized zinc |
DIN 128 A – Split Spring Washers, Curved
DIN 128 B – Split Spring Washers, Waved
| d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 |
|---|---|---|---|---|---|---|---|---|
| d1 | 3,1 | 4,1 | 5,1 | 6,1 | 8,1 | 10,2 | 12,2 | 14,2 |
| d2 | 6,2 | 7,6 | 9,2 | 11,8 | 14,8 | 18,1 | 21,1 | 24,1 |
| s | 0,7 | 0,8 | 1 | 1,3 | 1,6 | 1,8 | 2,1 | 2,4 |
| h | 1,3 | 1,4 | 1,7 | 2,2 | 2,75 | 3,15 | 3,65 | 4,3 |
| d | M16 | M18 | M20 | M22 | M24 | M30 | M36 | |
|---|---|---|---|---|---|---|---|---|
| d1 | 16,2 | 18,2 | 20,2 | 22,5 | 24,5 | 30,5 | 36,5 | |
| d2 | 27,4 | 29,4 | 33,6 | 35,9 | 40 | 48,2 | 58,2 | |
| s | 2,8 | 2,8 | 3,2 | 3,2 | 4 | 6 | 6 | |
| h | 5,1 | 5,1 | 5,9 | 5,9 | 7,5 | 10,5 | 11,3 |
Other products:
See also:



